2024.9.23更新
以本校(含附屬機構)名義發表且為第一作者或通訊作者之 SCIE/SSCI 論文(文獻類型以 Article 為主),投稿期刊需符合影響指數(IF 值)>5 或領域排名前 10%之優良期刊。
序號 | 作者/單位 | 篇名 | 出處 | IF | 主題 | 排名 |
1 | Dabur, Deepak; Rana, Priyanka; Wu, Hui-Fen(吳慧芬) | ACS APPLIED MATERIALS & INTERFACES v.16 n.21 p.27028 - 27039 | 8.3 |
MATERIALS SCIENCE, MULTIDISCIPLINARY |
69/438 | |
NANOSCIENCE & NANOTECHNOLOGY | 28/140 | |||||
2 | Rana, Priyanka; Dabur, Deepak; Wu, Hui-Fen(吳慧芬) | AIE-based fluorescent sensing of ciprofloxacin using nonfluorescent 2D silver dimolybdate nanosheets: The synergistic | MATERIALS TODAY CHEMISTRY v.38 文獻號碼:102074 | 6.7 | CHEMISTRY, MULTIDISCIPLINARY | 48/230 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 90/438 | |||||
3 | Rehman, Shams Ur; Babulal, Sivakumar Musuvadhi; Khan, Adnan; Wu, Hui-Fen(吳慧芬) | Oxygen-deficiency induced fluorescence nanosensor (ODIFN): Synthesis of TwoDimensional NayWO4-x·2H2O nanosheets and its application in dopamine detection | APPLIED SURFACE SCIENCE v.669 文獻號碼:160491 | 6.3 | CHEMISTRY, PHYSICAL | 48/178 |
MATERIALS SCIENCE, COATINGS & FILMS | 3/23 | |||||
PHYSICS, APPLIED | 29/179 | |||||
PHYSICS, CONDENSED MATTER | 17/79 | |||||
4 | Madhu, Manivannan; Tseng, Wei-Bin; Chou, Yi-Shiuan; Kumar, A. Santhana Krishna; Lu, Chi-Yu; Chang, Po-Ling; Tseng, Wei-Lung(曾韋龍) | Peptide-Directed Synthesis of Aggregation-Induced Emission Enhancement-Active Gold Nanoclusters for Single- and Two-Photon Imaging of Lysosome and Expressed αvβ3 Integrin Receptors | ANALYTICAL CHEMISTRY v.96 n.22 p.9007 -9015 | 6.7 | CHEMISTRY, ANALYTICAL | 6/106 |
5 | Chu, Han-Wei; Chen, Wan-Jyun; Liu, Ko-Hsin; Mao, Ju-Yi; Harroun, Scott G.; Unnikrishnan, Binesh; Lin, Han-Jia; Ma, Yunn-Hwa; Chang, Huan-Tsung; Huang, Chih-Ching(黃志清) | Carbonization of quercetin into nanogels: a leap in anticoagulant development | JOURNAL OF MATERIALS CHEMISTRY B v.12 n.22 p.5391 -5404 | 6.1 | MATERIALS SCIENCE, BIOMATERIALS |
11/53 |
1. 發表期刊影響指數參考 JCR 2023年版。
2. 資料庫更新日期:2024 年 05 月 01 日至 2024 年 06月 30日。
3. 資料來源:本校圖書資訊處公告