2024.6.21更新
收錄高醫研究論文以第一或通訊作者發表於 SCI / SSCI 資料庫且期刊影響指數(Impact Factor)>5 或該領域排名前 10%之優良期刊,論文類型並限定「ARTICLE」。
序號 | 作者/單位 | 篇名 | 出處 | IF | 主題 | 排名 |
1 | Chang, Wan-Hsuan; Hsu, Hung-Te; Lin, Chih-Cheng; An, Li-Mei; Lee, Chien-Hsing; Ko, Horng-Huey (柯宏慧); Lin, Chih-Lung; Lo, Yi-Ching | Linalool, a Fragrance Compound in Plants, Protects Dopaminergic Neurons and Improves Motor Function and Skeletal Muscle Strength in Experimental Models of Parkinson's Disease | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES v.25 n.5 文獻號碼:2514 | 5.6 |
BIOCHEMISTRY & MOLECULAR BIOLOGY |
66/285 |
CHEMISTRY, MULTIDISCIPLINARY | 52/178 | |||||
2 | Huang, Tzu-Yun; Lin, Yu-Feng; Hu, Shun-Ruei; Huang, Chih-Ching; Huang, Yu-Fen (黃郁棻); Chang, Huan-Tsung | Carbon-dot liposome–based synthesis of gold nanocatalysts for efficient reduction of 4-nitrophenol in wastewater | SUSTAINABLE MATERIALS AND TECHNOLOGIES v.40 文獻號碼:e00896 | 9.6 | ENERGY & FUELS | 18/119 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 10/46 | |||||
MATERIALS SCIENCE, MULTIDISCIPLINARY | 54/344 | |||||
3 | Babulal, Sivakumar Musuvadhi; Rana, Priyanka; Wu, Hui-Fen (吳慧芬) | Hexagonal 2D magnesium sulfide nanosheets biosensor for fluorescence detection of ferritin in serum sample: 2D alkaline earth metal sulfide (2D-AEMS) as an effective fluorescent biosensor | APPLIED SURFACE SCIENCE v.660 文獻號碼:159928 | 6.3 | CHEMISTRY, PHYSICAL | 48/178 |
MATERIALS SCIENCE, COATINGS & FILMS | 3/23 | |||||
PHYSICS, APPLIED | 29/179 | |||||
4 | Nerthigan, Yowan; Babulal, Sivakumar Musuvadhi; Pandey, Sunil; Wu, Hui-Fen (吳慧芬) | Self-assembly synthesis of two dimensional vanadium oxide nanotriangles for photocatalytic application | FLATCHEM v.45 文獻號碼:100646 | 5.9 | CHEMISTRY, PHYSICAL | 50/178 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | 108/438 | |||||
5 | Swaminathan, Nandini; Babulal, Sivakumar Musuvadhi; Sharma, Nallin; Wu, Hui-Fen (吳慧芬) | Fluorescence Nanoplatform Based on Transition Metal Ions Modified m-Phenylenediamine Hybrid Nanostructures for Flutamide Detection | ACS APPLIED NANO MATERIALS v.7 n.8 p.8624 -8632 | 5.3 |
MATERIALS SCIENCE, MULTIDISCIPLINARY |
122/438 |
NANOSCIENCE & NANOTECHNOLOGY | 46/140 | |||||
6 | Huang, Tzu-Yun; Lin, Yu-Feng; Hu, Shun-Ruei; Huang, Chih-Ching; Huang, Yu-Fen; Chang, Huan-Tsung (黃郁棻) | Carbon-dot liposome–based synthesis of gold nanocatalysts for efficient reduction of 4-nitrophenol in wastewater | SUSTAINABLE MATERIALS AND TECHNOLOGIES v.40 文獻號碼:e00896 | 8.6 | ENERGY & FUELS | 31/170 |
GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 17/91 | |||||
MATERIALS SCIENCE, MULTIDISCIPLINARY | 64/438 |
1. 發表期刊影響指數參考 JCR 2023年版。
2. 資料庫更新日期:2024 年 03 月 01 日至 2024 年 04月 30日。
3. 資料來源:本校圖書資訊處公告