| 2024 | ||
| Required Courses | 19 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 36 Credits | |
| Attachment | 2024 Courses Schedule | |
| 2023 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 35 Credits | |
| Attachment | 2023 Courses Schedule | |
| 2022 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 35 Credits | |
| Attachment | 2022 Courses Schedule | |
| 2021 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 35 Credits | |
| Attachment | 2021 Courses Schedule | |
| 2020 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 35 Credits | |
| Attachment | 2020 Courses Schedule | |
| 2019 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 35 Credits | |
| Attachment | 2019 Courses Schedule | |
| 2018 | ||
| Required Courses | 17 Credits | |
| Elective Courses | 17 Credits | |
| Graduation Credit Requirements | 34 Credits | |
| Attachment | 2018 Courses Schedule | |
| 2017 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 16 Credits | |
| Graduation Credit Requirements | 34 Credits | |
| Attachment | 2017 Courses Schedule | |
| 2016 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 16 Credits | |
| Graduation Credit Requirements | 34 Credits | |
| Attachment | 2016 Courses Schedule | |
| 2015 | ||
| Required Courses | 18 Credits | |
| Elective Courses | 16 Credits | |
|
Graduation Credit Requirements |
34 Credits | |
| Attachment | 2015 Courses Schedule | |